Smart Converter helps you convert between different measurement units in area, length, volume, weight, temperature, angle, speed, fuel consumption, power, density, currency exchange (network rate update is available), pressure and constants etc..
It's extremly helpful when you travel around the world or you use different measurement gauge in your country. Last conversion is saved for fast access next time. Swap units quickly.
Convert on-the-go and download the free trial today!
| LENGTH | cable(US), centimeter, chain, cubit, decimeter, fathom, feet-US, furlong, hand, inch, kilometer, league-US, link, meter, mile, millimeter, pace, rod, span, yard, mil, micron, angstrom |
| AREA | acre, hectare, mu, sq-centimeter, sq-foot, sq-inch, sq-kilometer, sq-meter, sq-mile, sq-rod, sq-yard |
| VOLUME | barrel_liquid_us, barrel_petroleum_us, barrel_wine_uk, cubic-centimeter, cubic-foot, cubic-inch, cubic-meter, cubic-millimeter, cubic-yard, deciliter, gallon_liquid_uk, gallon_liquid_us, liter, ounce_liquid_uk, ounce_liquid_us, pint_liquid_us, pint_uk, quart_liquid_uk, quart_liquid_us, tablespoon_metric, tablespoon_uk, tablespoon_us |
| MASS | carat_metric, centigram, centner(UK), centner(US), decigram, gram, hundredweight_uk, hundredweight_us, jin, kilogram, milligram, ounce, pound, ton-metric, troy ounce |
| TEMPERATURE | celsius, fahrenheit, kelvin |
| SPEED | feet/minute, feet/second, inch/second, kilometer/hour, kilometer/second, knot, league/hour, mach(dry air), meter/hour, meter/minute, meter/second, mile/hour |
| FUEL CONSUMPTION | liters per 100 km, miles per gallon(US), km per gallon(US), miles per gallon(UK), km per gallon(UK), miles per liter, km per liter, gallons(US) per 100 miles, gallons(US) per 100 km, gallons(UK) per 100 miles, gallons(UK) per 100 km, liters per 100 miles |
| POWER | btu-per-hour, Calory-per-min, Calory-per-sec, horsepower(electric), horsepower(metric), kg-force-meter-per-sec, kilowatt, therm-per-hour, watt |
| ANGLE | degree angular, gon or grade, minute, quadrant, radian, revolution, second |
| PRESSURE | bar, inch-of-mercury, kg-per-sq-meter, kilopascal, milimeter-of-mercury, pascal, pound-per-sq-foot, pound-per-sq-inch |
| DENSITY | gram/mm3, gm/cm3, gm/m3, kg/mm3, kg/cm3, kg/m3, gm/litre, gm/millitre, pound/inch3, pound/foot3, pound/gallon(UK), pound/gallon(US) |
| CONSTANT | PI, SPEED_OF_LIGHT(m/s), SPEED_OF_SOUND(m/s), EPSILON, STD GRAVITY ACC(m s^-2) |
| CURRENCY | US dollar, Euro, Japanese Yen, British Pound, Canadian Dollar, Australian dollar, Chinese Yuan, Swiss Franc, Hong Kong dollar, Indian Rupee, Mexican Peso, Swedish Krona, Singapore Dollar, Taiwan New Dollar, Chilean Peso, Brazilian Real, Czech koruna, Danish krone, Hungarian forint, Israeli shekel, New Zealand dollar, Norwegian krone, Saudi riyal, Thai baht, South Korean won, South African and user defines. |
The Smart Converter is designed for Blackberry 7xxx, 8xxx with Application Version 4.0 and Windows Mobile 5 or later. If you have an earlier version of Blackberry system software, you can download the latest one from your carrier's web site.
|